High Purity Metals and Their Compounds
- Tellurium (Te)
- Cadmium (Cd)
- Indium (In)
- Germanium (Ge)
- Gallium (Ga)
- Antimony (Sb)
- Bismuth (Bi)
- Selenium (Se)
- Tin (Sn)
- Zinc (Zn)
Tellurium (Te)
Purity Specifications: 7N, 7N5
Shape Specifications: Granular, Powder, Ingot, Rod-shaped, Made-to-order
Common Sizes: 30~200mm; < L50 × W16 × H16mm
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Tellurium (4N) | 99.999% | Cu、Mg、Bi、Fe、Na、As、Si、S、Al、Se、Pb、Sn | <100ppm |
High Purity Tellurium (5N) | 99.999% | Ag、Al、Cd、Cu、Fe、Mg、Ni、Pb、Zn、Ca、Se | <10ppm |
Ultra High Purity Tellurium (6N) | 99.9999% | Ag、Al、Cd、Cu、Fe、Mg、Ni、Pb、Zn、Ca、Se | <1ppm |
Ultra High Purity Tellurium (7N) | 99.99999% | Ag、Al、Cd、Cu、Fe、Mg、Ni、Pb、Zn、Ca、Se | <0.1ppm |
Tellurium Dioxide (5N) | 99.999% | Al、Ca、Cu、Fe、Pb | <10ppm |

Cadmium (Cd)
Purity Standard: 7N, 7N5
Shape Standard: Granular, Powder, Ingot, Rod, Made-to-order
Common Sizes: < L50 × W16 × H16mm; Ø20 × 50mm; Ø3 × 10mm; L < 100mm
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Cadmium (5N) | 99.999% | Ag、Al、Bi、Ca、Cr、Cu、Fe、Mg、Ni、Pb、Sb、Sn、Zn | <10ppm |
Ultra High Purity Cadmium (6N) | 99.9999% | Ag、Al、Bi、Cr、Cu、Fe、Mg、Ni、Pb、Sb、Sn、Zn | <1ppm |
Ultra High Purity Cadmium (7N) | 99.99999% | Ag、Al、Bi、Cr、Cu、Fe、Mg、Ni、Pb、Sb、Sn、Zn | <0.1ppm |

Indium (In)
Purity Standard: 7N, 7N5, 8N
Shape Standard: Ingot (50g, 250g, 500g), Round, Powder, Rod, Wire, Made-to-order
Common Sizes: 40 × 25 × 8mm (50g); 25 × 25 × 90mm (250g)
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Indium (5N) | 99.999% | Ag、Al、Cd、S、Si、As、Cu、Fe、Mg、Ni、Pb、Tl、Sn、Zn | <10ppm |
Ultra High Purity Indium (6N) | 99.9999% | Cd、S、Si、Cu、Fe、Mg、Pb、Sn | <1ppm |
Ultra High Purity Indium (In) | 99.99999% | Ag、Cd、Cu、Fe、Mg、Pb、Ni、Zn | <0.1ppm |

Germanium (Ge)
Purity Standard: 5N, 6N
Shape Standard: Granular, Powder, Ingot, Made-to-order
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Germanium (5N) | 99.999% | Al、Ca、Co、Fe、Mg、Ni、Cu、In、Zn、Si、Pb、AS | <10ppm |
Ultra High Purity Germanium (6N) | 99.9999% | Al、Ca、Co、Fe、Mg、Ni、Cu、In、Zn、Si、Pb、AS | <1ppm |
High Purity Germanium Oxide (5N) | 99.999% | CI | <300ppm |
High Purity Germanium Oxide (6N) | 99.9999% | CI | <200ppm |

Gallium (Ga)
Purity Standard: 7N, 7N5
Shape Standard: Granular, Powder, Ingot, Made-to-order
Common Sizes: Ø15 × 80mm; Ø50 × 80mm; Ø1 × 6mm
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Gallium (5N) | 99.999% | Al、Ca、Cu、Fe、Hg、In、Mg、Ni、Pb、Sn、Zn、Si | <10ppm |
Ultra High Purity Gallium (6N) | 99.9999% | Cr、Cu、Fe、Mg、Mn、Ni、Pb、Sn、Zn、Si | <1ppm |
Ultra High Purity Gallium (7N) | 99.99999% | Cu、Fe、Mg、Mn、Pb、Sn、Zn、Si | <0.1ppm |

Antimony (Sb)
Purity Standard: 7N, 7N5
Shape Standard: Granular, Powder, Ingot, Rod, Made-to-order
Common Sizes: Ø30 × 50mm; Ø35 × 130mm; Ø10 × 100mm
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Antimony (5N) | 99.999% | Ag、As、Bi、Au、Cd、Cu、Mg、Mn、Ni、Pb、S、Zn、Si、Fe | <10ppm |
Ultra High Purity Antimony (6N) | 99.9999% | Ag、As、Bi、Au、Cd、Cu、Mg、Mn、Ni、Pb、S、Zn、Si、Fe | <1ppm |
Ultra High Purity Antimony (7N) | 99.99999% | Ag、Au、Cu、Mg、Ni、Pb、Zn、Fe | <0.1ppm |

Bismuth (Bi)
Purity Standard: 5N, 6N
Shape Standard: Powder, Needle, Round, Ingot, Lump, Made-to-order
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Bismuth (5N) | 99.999% | Ag、Al、Au、As、Cd、Cu、Mg、Ni、Pb、Sn、Zn、Fe | <10ppm |
Ultra High Purity Bismuth (6N) | 99.9999% | Ag、Al、Au、As、Cd、Cu、Mg、Ni、Pb、Zn、Fe | <1ppm |
High Purity Bismuth Oxide (5N) | 99.999% | Ag、Al、Ca、Cr、Cu、Mg、Ni、Pb、Mn、Fe | <300ppm |

Selenium (Se)
Purity Standard: 5N, 6N
Shape Standard: Round, Powder, Ingot, Made-to-order
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Selenium (5N) | 99.999% | Ag、Al、Bi、Cd、Cu、Fe、Ca、In、Md、Ni、Pb、Sb、Te、Tl | <10ppm |
Ultra High Purity Selenium (6N) | 99.9999% | Ag、Al、Bi、Co、Cu、Fe、Ni | <1ppm |

Tin (Sn)
Shape Standard: Made-to-order

Zinc (Zn)
Shape Standard: Made-to-order
