High-Purity Zirconia Powder (ZrO2)

High-purity zirconia powder (ZrO2) is a powdered material made from zirconium oxide, featuring excellent heat resistance, mechanical strength, and wear resistance. The powder we offer is a high-purity grade with impurities minimized to the utmost extent, making it suitable for a wide range of applications, including ceramics, electronic components, medical implants, and catalysts.

Features

High Purity
Contains extremely low levels of impurities, ensuring stable performance.
Excellent Mechanical Strength
High flexural strength and toughness provide outstanding wear resistance.
Excellent Heat and Corrosion Resistance
Maintains stable performance even in harsh environments.
Uniform Particle Size Distribution
Provides excellent moldability and sintering properties, contributing to product uniformity.
Stable Crystal Phase
Possesses a stable crystal structure, allowing for adjustments tailored to specific applications.

Applications

Hydrothermal Synthesis Zirconia Powder (ZrO2)

Contents HW2.2YWDO2NOZ HW2.5YWDO2NOZ HW3YWDO2NOZA025 HW22YWDO2N30ZA25 HW2.5YBD02N30Z HW4YWD02N05Z
ZrO₂+HfO₂ (%) 96 95.5 94.4 96 95.5 92.9
Y₂O₃ (%) 4 4.5 5.6 4 4.5 7.1
Al₂O₃ (%) 0 0 0.25 2.5 0 0
色料 (%) 0 0 0 2.5 3 0
SiO₂ (ppm) ≤10 ≤10 ≤10 ≤10 ≤10 ≤10
Fe₂O₃ (ppm) ≤10 ≤10 ≤5 ≤10 ≤10 ≤10
CaO (ppm) ≤10 ≤10 ≤5 ≤10 ≤10 ≤10
MgO (ppm) ≤10 ≤10 ≤5 ≤10 ≤10 ≤10
Na₂O (ppm) ≤10 ≤10 ≤10 ≤10 ≤10 ≤10
Average Particle Size (μm) ≤0.25 ≤0.25 ≤0.25 ≤0.25 ≤0.25 ≤0.25
Specific Surface Area (m²/g) 11±1 11±1 11±1 11±1 11±1 11±1
Moisture Content (%) 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7
Reduction Rate (%) ≤0.3 ≤0.3 ≤0.3 ≤3.5 ≤3.5 ≤0.8
Bulk Density (g/cm³) 1.35±0.05 1.35±0.05 1.35±0.05 1.4±0.05 1.4±0.05 1.35±0.05
Sintered Density (g/cm³) ≥6.08 ≥6.08 ≥6.08 ≥6.08 ≥5.98 ≥6.08
Three-Point Bending Strength (MPa) ≥1350 ≥1300 ≥1200 ≥1260 ≥1200 ≥1000

Precipitation Method Zirconia Powder (ZrO2)

Contents HG3YFWD05N08Z HG3YZWD04NO0Z HG3YFBD05N10Z HG0YFWD06B7F HXOYD02B20F HXOYD02B30F
ZrO₂+HfO₂ (%) 94.9 94.9 94.9 99.9 99.9 99.9
Y₂O₃ (%) 5.1 5.1 5.1 0 0 0
Al₂O₃ (%) 0.25 0 0 0 0 0
SiO₂ (ppm) ≤20 ≤10 ≤20 ≤10 ≤10 ≤10
Fe₂O₃ (ppm) ≤10 ≤5 ≤10 ≤5 ≤5 ≤5
CaO (ppm) ≤10 ≤5 ≤10 ≤5 ≤5 ≤5
MgO (ppm) ≤10 ≤5 ≤10 ≤5 ≤5 ≤5
Na₂O (ppm) ≤30 ≤10 ≤30 ≤10 ≤30 ≤30
Average Particle Size (μm) ≤0.5 ≤0.45 ≤0.5 0.6-0.7 ≤2 ≤1.2
Specific Surface Area (m²/g) 8±1 9±1 8±1 7±1 18-20 28-30
Moisture Content (%) 0.35±0.1 0.4±0.1 0.35±0.1 0.35±0.1 0.7±0.1 0.7±0.1
Reduction Rate (%) ≤1.05 ≤1.05 ≤1.2 ≤0.15 ≤0.15 ≤0.15
Morphology Granular Granular Granular Powder Powder Powder
Bulk Density (g/cm³) 1.35±0.05 1.4±0.05 1.49±0.05 0.8±0.1 0.35±0.1 0.35±0.1
Recommended Sintering Temperature (℃) 1500 1500 1400 - - -
Sintered Density (g/cm³) ≥6.07 ≥6.08 ≥6.00 - - -
Three-Point Bending Strength (Mpa) ≥1000 ≥1000 ≥800 - - -